We are a specialized algorithmic trading firm focused on building robust, data-driven Expert Advisors (EAs) for MetaTrader platforms (MT5). Every system is engineered through a multi-phase process combining statistical research, structured backtesting, and forward validation across varying market regimes.
Have a Project on mind?
We can help you bring your ideas to life. If you want to see your ideas, trading attitude and logic executed automatically and efficiently without human intervention in MT5,MT4 or CTrader, Let’s talk about what we can build and raise together.
Discover our products and services, and build your investment portfolio today !
Download our free EA’s Demo versions available in our EA Test Drive page, works with you for 7 calendar days, test the EA, do your initial optimization and take an idea about potential, select the risk level as per your ability and will.
what you could expect from our products?
Best tested parameters, after sale follow up and provide you with updated parameters set every month to ensure your capital growing.
About Us
Quantum Rise Capital is a UAE-based algorithmic trading firm engineering next-generation Expert Advisors for MetaTrader 5. We combine quantitative research, machine learning, and institutional-grade risk architecture to build automated trading systems that perform across live markets and prop firm environments. Our solutions are designed for traders who demand precision, consistency, and edge.
Quantum Rise Capital
Expert Advisor Performance Ledger
January – April 2026 · Live Forward Test · Fusion Markets
| Strategy | Monthly P&L ($) | Performance Metrics | Status | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strategy | Instrument | TF | Jan | Feb | Mar | Apr | YTD | Win % | PF | Max DD | Sharpe | Trades | Composite | |
| QRC1 Breakout Scoring | XAUUSD | M15 | -$148 | $1,895 | $5,929 | -$1,270 | $6,406 | 58.0% | 1.45 | 12.60% | 6.30 | 345 | 2.15 | ▲ Active |
| QRC2 Momentum Squeeze | US100 | M5 | $1,201 | $981 | -$735 | $1,499 | $2,945 | 76.0% | 1.78 | 17.90% | 5.80 | 259 | 2.04 | ▲ Active |
| QRC3 Daily Grid | US30 | M15 | $987 | -$457 | $1,946 | $3,590 | $6,066 | 92.0% | 1.98 | 22.80% | 9.00 | 1,570 | 2.92 | ▲ Active |
| QRC4 KNN Pivot Engine | EURUSD / GBPUSD | H1 | $450 | $870 | $1,697 | $890 | $3,907 | 86.0% | 2.30 | 7.40% | 8.60 | 256 | 3.00 | ▲ Active |
| Quantum Smart Money | GER40 | M15 | -$985 | $379 | $1,676 | -$487 | $583 | 54.9% | 1.75 | 13.90% | 5.30 | 196 | 1.87 | ▲ Active |
| Axiom Adaptive Regime | US500 | M15 | $1,656 | $1,489 | -$337 | $874 | $3,683 | 64.2% | 2.59 | 16.34% | 8.40 | 158 | 2.95 | ▲ Active |
| QRC Nexus | XAUUSD | M15 | $1,781 | $3,875 | $2,261 | $1,481 | $9,397 | 88.9% | 9.80 | 5.80% | 12.00 | 248 | 6.38 | ▲ Active |
| Portfolio Total | $4,941 | $9,032 | $12,436 | $6,576 | $32,986 | 74.3% | 3.09 | 22.80% | 7.91 | 3,032 | 3.04 | 7 / 7 | ||
| Prop-Firm Eligible (excl. Daily Grid) | $3,954 | $9,489 | $10,490 | $2,986 | $26,920 | 71.3% | 3.28 | 17.90% | 7.73 | 1,462 | 3.06 | 6 / 6 | ||



